↓
| Surname | First Name | Year | Occupation |
|---|
| Bagley | William Thomas | 1862 | Wholesaler |
| Bailey | Denis | 1865 | Farmer |
| Ball | Albert Throckmorton | 1860s | Pastoralist |
| Balmer | William | 1880s | Mariner/Storekeeper |
| Barnes | Herbert | 1883 | Saddler |
| Barnes | John Greenwood | 1863 | Horticulturist |
| Barrie | Alexander | 1870s | Iron Moulder |
| Barron Brothers | Edmund & Michael | 1869 | Cordial Makers |
| Beagrie | James | 1883 | Shopkeeper |
| Beaton | Frances Debura | 1863 | Political Activist |
| Bedford | Joseph | 1882 | Farmer |
| Behan | John | 1882 | Labourer/Farmer |
| Belbin | Captain | 1880 | Master mariner |
| Beldan | Eli | 1882 | Farmer |
| Beldan | Thomas Sharpe | 1872 | Farmer |
| Bell | Angus | 1874 | Plantation Manager |
| Bell | Henry | 1863 | Grazier |
| Bidlde | George | 1884 | Gardener |
| Biltoft | Martin | 1874 | Storekeeper |
| Binney | John Charles | 1863 | Town Clerk |
| Birkitt | Horace | 1862 | Storekeeper |
| Black | Henry Bowyer | 1872 | Editor |
| Black | Maurice Hume | 1867 | Politician |
| Black | Henry | 1874 | Commission Agent |
| Bolger | George | 1862 | Benchman |
| Bovey | William | 1863 | Storekeeper |
| Boyle | Francis | 1864 | Selector |
| Braby | Henry | 1865 | Engineer |
| Bradford | George | 1882 | Carpenter |
| Bradshaw | William Samuel | 1885 | Farmer |
| Brandon | Henry | 1875 | Banker |
| Bridgeman | George Francis | 1862 | Pastoralist |
| Bridgman | Robert | 1870 | Tobacco Grower |
| Brischke | Heinrich | 1872 | Farmer |
| Bromberg | Brothers | 1874 | merchants |
| Brooks | Henry | 1873 | Farmer |
| Brown | Robert Spencer | 1869 | Publican |
| Brown | Horatio Albert | 1868 | Carrier |
| Browne | Daniel | 1870 | Postmaster |
| Brownsey | Albert | 1882 | Farmer |
| Bucas | Pierre | 1869 | Catholic Priest |
| Burgess | William | 1877 | Miner/Carrier |
| Burke | John Francis | 1878 | Baker/Storekepper |
| Butterworth | Thomas Booth | 1870 | Carpenter |
↑