| Surname | First Name | Year | Occupation |
|---|---|---|---|
| Kaddatz | August | 1978 | Farmer |
| Kane | Patrick | 1880 | Labourer |
| Keeley | Charles | 1863 | Hotelier |
| Kemmis | Arthur Alexander | 1865 | Planter |
| Kemmis | Emily | In MFHS drawer | |
| Kemp | Joseph Priestly | 1874 | Shopkeeper |
| King | George HM | 1876 | Gentleman |
| King | Charles James | 1866 | Solicitor |
| Kippen | Robert | 1882 | Shopkeeper/Farmer |
| Kligner | Maximillan | 1880 | Factory manager |
| Krieger | John | 1866 | Farmer |
