↓
| Surname | First Name | Year | Occupation |
|---|
| Lacy | Dyson | 1863 | Pastoralist |
| Laird | Francis | 1883 | Carpenter/Joiner |
| Lamb | George Eber | 1883 | Wharf Labourer |
| Lambert | Samuel | 1882 | Merchant |
| Landells | William | 1863 | Butcher |
| Lawrenson | Sinclair | 1867 | Ferryman |
| Lay | Albert Edward | 1889 | Farmer |
| Lemberg | Ludwig | 1874 | Farmer |
| Lenahan | William Redmond | 1870s | Carrier/Labourer |
| Letchford | Charles | 1879 | Farmer |
| Lightfoot | Richard Henry | 1883 | Saddler |
| Lloyd | Alfred Hart | 1865 | Mill Owner |
| Lobie | William | 1863 | Gold Digger |
| Locke | Thomas | 1882 | Dairy Farmer |
| Logie | Frederick Wilhelm | 1870s | Arbeiter |
| Long | Edward Maitland | 1860s | Mill Owner |
| Lowe | Israel | 1881 | Farmer |
| Lowther | Samuel Montgomery | 1879 | Selector |
| Luscombe | Joseph Mitchell | 1870s | Farmer |
↑