↓
| Surname | First Name | Year | Occupation |
|---|
| Aaskov | Hans Petersen | 1872 | farmer |
| Abraham | William | 1865 | Chemist |
| Absolon | John | 1876 | Miner |
| Adams | Alfred Henry | 1883 | Farmer |
| Adams | Robert | 1882 | Farmer |
| Adrian | Hugh | 1881 | Ship's Captain |
| Adrian | John Hugh | 1883 | Health Inspector |
| Adrian | William (no chart) | 1873 | Hotelier/Farmer |
| Aitken | Daniel | 1883 | Plumber |
| Allen | John | 1863 | Merchant |
| Amhurst | William | 1860s | Planter |
| Amhurst | Francis | 1860's | Planter |
| Anderson | Carl Peter | 1872 | Sugar Worker |
| Andrew | Harry | 1885 | South Sea Islander |
| Antoney | Joseph | 1871 | Farmer |
| Archbold | James | 1882 | Dairy Farmer |
| Armitage | Jeremiah | 1870 | Timber Merchant |
| Armstrong | Charles | 1880s | Horseman |
| Ashdown | Edward Parker | 1873 | Banker |
| Atherton | Edmund | 1863 | Grazier |
| Avenell | Charles | 1883 | Butcher |
↑