↓
| Surname | First Name | Year | Occupation |
|---|
| Farley | Michael (no chart) | 1884 | Farmer |
| Fatnowna | John | 1880 | Labourer |
| Faux | Alfred | 1865 | Stockman |
| Fay | Michael | 1863 | Hotelier |
| Field | Henry | 1880 | Sailmaker |
| Finch-Hatton | Brothers (no chart) | 1872 | Pastoralists |
| Finger | Hilda | | Noel Flor |
| Finger | Herman | 1872 | Bootmaker |
| Finlayson | Hector | 1874 | Mill Owner |
| Firebrace | Charles | 1864 | Teamster |
| Firebrace | Jack | | Blackbirder |
| Fitzgerald | Thomas Henry | 1863 | Sugar Planter |
| Fitzsimons | Bernard | 1880s | Timber Merchant |
| Fleming | Robert | 1863 | Blacksmith |
| Flor | Family | 1870s | Goldminer |
| Foley | John | 1880s | Farmer |
| Forster | Martin | 1882 | Chemist |
| Froyland | | 1873 - 1885 | Shopkeepers/Farmers |
↑