↓
| Surname | First Name | Year | Occupation |
|---|
| Dahms | Gottfried | 1883 | Farmer |
| Dalrymple | David | 1863 | Chemist |
| Dalrynple Hay | Houston Stewart | 1860s | Customs Officer |
| Dark | Emanuel | 1884 | Farmer |
| Davidson | John Ewen | 1867 | Planter |
| Davies | Evan | 1868 | Builder |
| Deller | William Norris | 1875 | Draper |
| Denman | Edward | 1872 | Farmer |
| Dewar | Daniel | 1885 | Fisherman |
| Diehm | Andrew | 1860s | Grocer/Publican |
| Dimmock | Edmund | 1880s | Saddler/Hotelier |
| Dimmock | George | 1878 | Hotelier/ Town Clerk |
| Ditton | Abraham | 1863 | Bullock Puncher/Farmer |
| Donaldson | Brothers | 1868 | Sugar Farmers |
| Douglass | Thomas | 1883 | Builder |
| Dow | John | 1867 | Engineer |
| Dowie | Thomas Irving | 1883 | Municpal Inspector |
| Doyle | Ellen | 1880 | Convict |
| Draper | Henry | 1875 | Farmer |
| Dufficy | Peter | 1881 | Butcher |
| Dumma | George | 1883 | Farmer |
| Dunn | Samuel | 1882 | Farmer |
| Dunne | Richard | 1867 | Farmer |
| Dunne | Francis | 1879 | |
| Dunne | Peter | 1870s | Carpenter |
| Dupuy | Celestin | 1870 | Farmer |
| Dupuy | Bernard | 1870 | Surveyor |
| Dutaillis | Charles | 1869 | Merchant |
↑